Country/Area | Name | Website(URL) |
---|---|---|
Australia | Geoimage Pty Ltd. | http://www.geoimage.com.au |
Brazil | Tecterra Geotecnologias | https://tecterra.com.br/ |
Visiona Tecnologia Espacial S.A. | http://www.visionaespacial.com.br | |
Canada | 3vGeomatics Inc. | http://3vgeomatics.com |
Effigis GeoSolutions Inc. | http://www.effigis.com/en/ | |
China | Beijing Smart Earth Digital Co.,Ltd | http://www.bsed.com.cn/ |
France | Latitude Geosystems SAS | http://www.latitude-geosystems.com/ |
Indonesia | PT. Barrata Global Technology | http://www.barata-technology.com |
PT. Bhumi Prasaja | http://www.bhumiprasaja.co.id | |
Italy | e-GEOS S.P.A. | http://www.e-geos.it/ |
Korea | GeoSat-I, Inc. | http://www.geosati.co.kr/ |
HyperSensing Inc. | http://www.hypersensing.net/ | |
Mexico | GTT Imaging S.A. de C.V. | http://www.gttimaging.com.mx/ |
Netherlands | Geoserve B.V. | http://www.geoserve.nl |
Peru | SPACEDAT PERU S.A.C | http://www.spacedat.com |
Phillippines | Geospectrum Marketing Services | http://www.geospectrum.com.ph |
Russia | Geo-Alliance LLC | http://geo-alliance.com.ua/ |
Innoter Ltd. | http://www.innoter.com | |
Mobile, JSC | https://mobile-geo.ru/ | |
SOVZOND Co., Ltd. | http://en.sovzond.ru/ | |
South Africa | The South African National Space Agency (SANSA) | https://www.sansa.org.za/ |
Sri Lanka | GeoEdge (Pvt) Ltd. | http://geoedge.lk/ |
Taiwan | airGmap Aerospace Technology Ltd. | http://www.airgmap.com/ |
Turkey | JeoDijital Bilisim Teknoloji Madencilik Ltd. Sti. | https://jeodijital.com/ |
NiK Insaat Ticaret Ltd. Sti. | http://www.nik.com.tr | |
United Arab Emirates (UAE) | SESTEMA LLC | http://www.sestema.com/language/en/home-2/ |
United Kingdom | CGG Services (UK) Ltd. | http://www.cgg.com/npa |
United States of America | East View Geospatial, Inc. | http://geospatial.com/ |
Vietnam | GeoInfo Co., Ltd. | http://www.geoinfo.com.vn |
For inquires, please contact the following.
Global Partners : http://en.alos-pasco.com/list/
This button is linked to the “PF”
What’s about Earth Observation Data Utilization Promotion Platform ?
Copy right of images used in this website is as follows.
ALOS-2(PALSAR-2),ALOS(PRISM and AVNIR-2): JAXA
ALOS(PALSAR): METI and JAXA